Pitch Dimensions Ireland | GAA, Football, Rugby & 5-a-Side
Official pitch dimensions for GAA, football, rugby and 5-a-side in Ireland. Use this guide when marking out a pitch from scratch or checking existing markings against official specifications.
GAA Pitch Dimensions
Standard dimensions for Gaelic football and hurling pitches as per GAA official guidelines:
| Measurement | Dimension |
|---|---|
| Pitch Length | 130–145 metres |
| Pitch Width | 80–90 metres |
| End Zone Depth | 14 metres |
| 21-Metre Line | 21 metres from goal line |
| 45-Metre Line | 45 metres from goal line |
| 65-Metre Line (Hurling) | 65 metres from goal line |
| Penalty Spot | 11 metres from centre of goal |
| Goal Width | 6.5 metres between posts |
| Goal Area Width | 4.5 metres either side of each post |
Football (Soccer) Pitch Dimensions
Standard adult football pitch dimensions per FIFA guidelines. For youth and underage, contact the FAI for age-appropriate dimensions.
| Measurement | Dimension |
|---|---|
| Pitch Length | 100–110 metres |
| Pitch Width | 64–75 metres |
| Centre Circle Radius | 9.15 metres |
| Penalty Area Width | 40.32 metres |
| Penalty Area Depth | 16.5 metres |
| Goal Area Width | 18.32 metres |
| Goal Area Depth | 5.5 metres |
| Penalty Spot Distance | 11 metres from goal line |
| Penalty Arc Radius | 9.15 metres from penalty spot |
| Corner Arc Radius | 1 metre |
| Goal Width | 7.32 metres (between posts) |
| Goal Height | 2.44 metres (crossbar) |
FAI Small-Sided Games (SSG) Pitch Dimensions
FAI recommended pitch dimensions for underage small-sided games. Blue lines are recommended by the FAI for SSG markings on pitches with existing white lines. See Clubline Blue.
| Format | Pitch Length | Pitch Width | Age Group |
|---|---|---|---|
| 5v5 | 30–40 metres | 20–30 metres | Under 7 / Under 8 |
| 7v7 | 50–60 metres | 35–45 metres | Under 9 / Under 10 |
| 9v9 | 70–80 metres | 45–55 metres | Under 11 / Under 12 |
| 11v11 | 90–100 metres | 55–68 metres | Under 13+ |
Rugby Union Pitch Dimensions
| Measurement | Dimension |
|---|---|
| Field of Play Length | Max 100 metres |
| Field of Play Width | Max 70 metres |
| In-Goal Area Depth | 6–22 metres |
| 22-Metre Line | 22 metres from goal line |
| 10-Metre Line | 10 metres from halfway |
| Halfway Line | Centre of the pitch |
5-a-Side Pitch Dimensions
| Measurement | Dimension |
|---|---|
| Pitch Length | 30–42 metres (recommended) |
| Pitch Width | 18–25 metres (recommended) |
| Penalty Spot | 6 metres from goal line |
| Goal Width | 3–4 metres |